| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2025-05-14 | src/gotext.go: Remove global `opts` shared variable | EuAndreh | 2 | -30/+48 |
| 2025-05-14 | src/gotext.go: Do away with most of the CLI options | EuAndreh | 2 | -133/+24 |
| 2025-05-14 | rm LICENSE .travis.yml | EuAndreh | 2 | -27/+0 |
| 2025-05-14 | rm _examples/gettext.go | EuAndreh | 1 | -21/+0 |
| 2025-05-14 | Absorb go-xgettext/main_test.go | EuAndreh | 9 | -550/+639 |
| 2025-05-12 | Absorb gettext_test.go | EuAndreh | 15 | -178/+257 |
| 2025-05-12 | mv po/* po/doc/ | EuAndreh | 9 | -2/+2 |
| 2025-05-12 | Absorb gettext.go | EuAndreh | 2 | -222/+190 |
| 2025-05-10 | Absorb go-xgettext/main.go: Hackly do away with ad-hoc go-flags package | EuAndreh | 2 | -357/+426 |
| 2025-05-10 | Setup manpage i18n | EuAndreh | 18 | -2/+274 |
| 2025-05-10 | Setup Go skeleton | EuAndreh | 16 | -1/+362 |
| 2016-03-09 | fix tests on ubuntu | Michael Vogt | 1 | -7/+12 |
| 2016-03-09 | add travis.yml | Michael Vogt | 2 | -0/+12 |
| 2016-02-20 | Fixing example with go-xgettext. | José Carlos Nieto | 3 | -1/+1 |
| 2016-02-20 | Adding old LC_* style constants for backward compatibility. | José Carlos Nieto | 1 | -2/+13 |
| 2016-02-20 | Updating example. | José Carlos Nieto | 2 | -19/+11 |
| 2016-02-20 | Adding a note on #1. | José Carlos Nieto | 1 | -0/+2 |
| 2016-02-20 | Code cleaning. | José Carlos Nieto | 10 | -254/+157 |
| 2016-02-07 | Updating readme. | José Carlos Nieto | 1 | -22/+19 |
| 2016-02-07 | Closes #7 | José Carlos Nieto | 1 | -40/+65 |
| 2016-01-25 | Add native go xgettext | Michael Vogt | 2 | -0/+855 |
| 2015-06-08 | Fix translations with DGettext (and other D... func) when the domain name is ... | SQP | 2 | -4/+45 |
| 2013-02-21 | Styling typos. | José Carlos Nieto | 1 | -11/+12 |
| 2013-02-19 | Typo | José Carlos Nieto | 1 | -1/+1 |
| 2013-02-19 | Updating code (fixing leaks) and docs. | José Carlos Nieto | 3 | -31/+115 |
| 2012-10-06 | Typo. | José Carlos Nieto | 1 | -6/+6 |
| 2012-10-06 | Additional data on xgettext. | José Carlos Nieto | 2 | -1/+25 |
| 2012-10-06 | Typos. | José Carlos Nieto | 1 | -3/+6 |
